The RCA Report provides a comprehensive view of revenue, costs, and profit across all operational areas, including jobs, contracts, sales orders, equipment deals, and miscellaneous invoices.
It allows finance, service, and operations teams to:
• Analyse total revenue, costs, and profit across all transaction types.
• Compare invoiced vs non-invoiced transactions.
• Identify high-cost jobs, parts, labour, or other financial drivers.
• Review profitability by branch, customer, equipment, contract, or engineer.
• Support audits, financial reviews, budgeting, and strategic decision-making.
This report helps ensure financial transparency across operational activities and supports both tactical and strategic decision-making.
Getting There
To access the Revenue & Cost Analysis Report in Service Geeni:
• Open the Business Intelligence module.
• Click on the Reports sub-module.
• Navigate to the Finance category.
• Select the Revenue Cost Analysis report.
• Choose the desired filters (explained below) and click Apply to generate the report.
Available Filters and Their Impact
Use the filters at the top of the report to refine which data is displayed.
Branch: Filters by the selected branch from Service Geeni across all transaction types.
Parent Group: Consolidates data for all child accounts under a parent customer group.
Division: Filters by internal business division or department.
Customer Account: Filters by customer account number.
Site: Filters by customer site ID.
Equipment Make: Filters by equipment make or brand.
Equip. ID: Filters by equipment ID across all transaction types.
Contract: Filters by hire or service contract number.
Period: Filters by job completion date (if not invoiced) or invoice date (if invoiced).
Engineer: Filters by the engineer responsible for the job or service.
Sales Order: Filters by sales order number.
Charge Code: Filters by standard billing codes across transaction types.
Exclude Invoiced: Shows only non-invoiced jobs.
Exclude Non-Invoiced: Shows only invoiced jobs.
Include Engineer Downtime: Includes engineer downtime costs in analysis.
Analyse by Invoiced Date: Overrides the default period filter to use invoice date only.
Exclude Contract: Excludes all service or hire contract data.
Exclude Sales Order: Excludes all sales order transactions.
Exclude Job: Excludes all job-related transactions.
Exclude Equipment Deal: Excludes equipment deal transactions.
Exclude Misc Invoice / Credit: Excludes miscellaneous invoices and credit notes.
Pro tip: Combine multiple filters to perform a detailed financial analysis by branch, customer, contract, or period.
Column Breakdown and Key Fields
Each row in the report represents a single quotation. The columns provide detailed insight into the quote’s origin, value, and lifecycle.
Column Name | Description |
Revenue | Overall total revenue amount. |
Cost | Overall total cost amount. |
Profit | Overall total profit (Revenue - Cost). |
% Margin | Profit as a percentage of Revenue. |
Graph | Pie chart showing Cost vs Profit. |
Total | Overall total revenue, cost, and profit across all transaction types. |
Job | Revenue, cost, and profit from jobs. |
Job Parts | Revenue, cost, and profit from job parts. |
Job Labour | Revenue, cost, and profit from job labour. |
Job Other | Revenue, cost, and profit from other job-related charges. |
PM Contract | Revenue, cost, and profit from preventative maintenance contracts. |
Hire Contract | Revenue, cost, and profit from hire contracts. |
Equipment Deal | Revenue, cost, and profit from equipment sales/deals. |
Sales Orders | Revenue, cost, and profit from sales orders. |
Misc. Invoices | Revenue, cost, and profit from miscellaneous invoices/credit notes. |
Insight: Use this summary section for a high-level view of revenue, costs, and profitability before diving into transaction-level details.
Job Tab
Column Name | Description |
Account No. | Customer account number. |
Invoice No. | The invoice number of the job. |
Depot No. | The branch number of the job. |
Job No. | Unique job number. |
Charge Code | Job cost/charge code. |
Completion Date | Date the job was completed. |
Equipment ID | Equipment linked to the job. |
Labour Revenue | Labour charges for the job. |
SKU Revenue | Stock item revenue for the job. |
Other Revenue | Other job-related revenue. |
Misc Revenue | Miscellaneous charges revenue. |
Total Revenue | Sum of all revenue items. |
Labour Cost | Labour costs for the job. |
SKU Cost | Cost of stock items. |
Other Cost | Other job-related costs. |
Misc. Cost | Miscellaneous costs. |
Total Cost | Total job cost. |
% Margin | Job margin percentage. |
Insight: Use this tab to monitor high-cost jobs and understand how labour, parts, and other charges contribute to total job profitability.
Job Parts Tab
Column Name | Description |
Depot No. | The branch where stock was issued. |
Job No. | A job associated with the stock issue. |
Date | Date stock was issued. |
SKU | Stock item number. |
SKU Description | Description of stock item. |
Quantity | Quantity issued. |
Total Revenue | Revenue from stock issued (Price × Quantity). |
Total Cost | Cost from stock issued (Cost × Quantity). |
Insight: Ideal for tracking parts usage and identifying high-cost stock items.
Labour Tab
Column Name | Description |
Depot No. | The branch where the engineer's time was booked. |
Job No. | A job associated with an engineer's time. |
Date | The date labour was recorded. |
Engineer | Engineer assigned to the task. |
Rate | Charge code rate description. |
Hour | Number of labour hours booked. |
Revenue | Revenue from labour charges. |
Cost | Labour cost. |
Profit | Revenue – Cost. |
% Margin | Margin percentage of labour revenue. |
Insight: Helps monitor engineer productivity and control labour costs.
Travel Tab
Column Name | Description |
Depot No. | The branch where travel was booked. |
Job No. | A job associated with travel. |
Date | The date of travel was recorded. |
Engineer | Engineer assigned to the job. |
Rate | Charge code rate for travel. |
Hour | Travel hours recorded. |
Revenue | Revenue from travel charges. |
Cost | Travel costs. |
Profit | Travel profit (Revenue – Cost). |
% Margin | Margin percentage for travel revenue. |
Insight: Useful for tracking travel costs and revenue associated with jobs.
Charge Code Tab
Column Name | Description |
Charge Code | Billing/charge code. |
Cost Code Description | Charge code description. |
Labour Revenue | Labour revenue under this code. |
SKU Revenue | Stock revenue under this code. |
Other Revenue | Other revenue under this code. |
Total Revenue | Total revenue for the charge code. |
Labour Cost | Labour cost under this code. |
SKU Cost | Stock cost under this code. |
Other Cost | Other costs under this code. |
Total Cost | Total cost for the charge code. |
Insight: Use this tab to analyse revenue and costs by service or billing category.
PM Contract Tab
Column Name | Description |
Contract No. | Service contract number. |
Depot No. | Branch raising the contract. |
Equipment ID | Linked equipment ID (“Fixed Price” if no equipment). |
Invoice No. | Invoice number. |
Invoice Type | Type of invoice. |
Invoice Amount | Invoice amount. |
Invoice Date | Invoice date. |
Insight: Useful for reviewing preventative maintenance contract revenue and costs.
Hire Contract Tab
Column Name | Description |
Contract No. | Hire contract number/version. |
Branch | Branch creating the contract. |
Customer No. | Customer account number. |
Customer Name | Customer account name. |
Site Name | Site of hire contract. |
Invoice Type | Invoice type. |
Equipment ID | Hired equipment ID (“Fixed Price” if applicable). |
Make / Model / Type / Serial No. | Equipment details. |
Invoice Revenue | Revenue from hire contract. |
Invoice Cost | Costs from the hire contract. |
Invoice # | Invoice number. |
Ref. | Customer reference. |
Insight: Differentiates fixed-price hire contracts from equipment-based hire charges.
Equipment Deal Tab
Column Name | Description |
Deal No. | Equipment deal number. |
Date Created | Deal creation date. |
Invoice No. / Invoice Date | Deal invoice details. |
Depot No. | The branch creating the deal. |
Sales Person | Salesperson responsible. |
Customer No. / Customer Name | Customer details. |
Equipment Revenue | Equipment revenue. |
Equipment Costs | Equipment cost. |
Trade In Allowance / Cost | Trade-in details. |
Total Revenue | Total revenue for the deal. |
Total Costs | Total costs for the deal. |
Margin | Revenue – Cost. |
% Margin | Margin percentage. |
Insight: Supports equipment sales profitability analysis.
Sales Orders Tab
Column Name | Description |
Sales Order No. | OCS / Sales order number. |
Date Raised | Sales order creation date. |
Account No. / Account Name | Customer details. |
Delivery Address | Delivery location. |
Sales Person | Assigned salesperson. |
Dispatch Date | Sales order dispatch date. |
Invoice No. / Invoice Date | Invoice details. |
Goods Revenue / Goods Costs | Goods revenue and cost. |
Delivery Revenue / Delivery Costs | Delivery revenue and cost. |
Total Revenue / Total Costs | Total revenue and costs. |
% Margin | Total margin percentage. |
Insight: Ideal for reviewing sales order revenue and costs by customer or branch.
Misc Invoice / Credit Tab
Column Name | Description |
Type | Invoice or Credit. |
Invoice / Credit No. | Miscellaneous invoice number. |
Account No. / Account Name | Customer details. |
Site Name | Site of the transaction. |
Date | Invoice or credit date. |
Order Ref. | Related order reference. |
Job No. | Linked job number. |
Contract No. | Linked contract number. |
Total Value | Total value of invoice/credit. |
Insight: Useful for auditing miscellaneous charges and credit notes.
The Revenue & Cost Analysis Report is a comprehensive financial tool within Service Geeni.
By using this report, you can:
Monitor overall revenue, costs, and profitability across jobs, contracts, sales, and miscellaneous charges.
Identify high-cost areas, unbilled work, or underperforming revenue streams.
Support audits, budgeting, and customer reporting.
Improve operational and financial decision-making by providing actionable insights.
Run this report monthly or quarterly to ensure revenue and costs are accurately captured and aligned with operational and contractual expectations.














