The Equipment Warranty report provides a comprehensive overview of all equipment covered under active or expired warranties. It allows service and operations teams to monitor warranty periods, track coverage based on time or operating hours, and identify equipment nearing warranty expiration.
This report is designed to support:
Proactive service planning for warranty-covered equipment.
Warranty claim management with suppliers.
Improved visibility of customer and supplier warranty obligations.
Reduction in unplanned maintenance costs by leveraging valid warranties.
Getting There
To access the Equipment Warranty Report in Service Geeni, follow these steps:
Select the Business Intelligence module from the main menu.
Choose the Reports sub-module.
In the Reports window, navigate to the Equipment category.
Click on the Equipment Warranty module to open the report.
Add the desired filters (explained below), then click the Apply button to generate the report.
How to Get There
Select the ‘Business Intelligence’ module from the main navigation panel.
Click on the ‘Reports’ sub-module.
When the Reports window opens, select the ‘Equipment’ category.
Click on the ‘Equipment Warranty’ module to open the report.
Apply your desired filters, then click the ‘Apply’ button to generate the report.
Filters
The following filters allow users to refine the data displayed in the report. Each filter impacts which equipment warranties are included in the output.
Filter Name | Description | Impact on Data |
Branch | Selects one or more branches or depots. | Limits the results to equipment associated with the selected branch(es). |
Customer Account | Filters by customer or account record. | Displays equipment belonging only to the chosen customer(s). |
Site | Filters by customer site location. | Restricts the data to equipment installed at the selected site(s). |
Equip. ID | Filters for a specific equipment ID. | Returns only the matching equipment record. |
Equipment Make | Filters by manufacturer. | Narrows results to equipment of the specified make. |
Equipment Model | Filters by equipment model. | Displays equipment that matches the selected model(s). |
Type Enquiry | Filters by equipment type. | Useful for isolating particular types of assets (e.g., Generators, Compressors). |
Warranty Type | Defines the source of the warranty. Options: • Any – Includes all warranties. • Customer – Only warranties owned by the customer. • Supplier – Only warranties provided by suppliers. | Determines which warranty type(s) are included in the dataset. |
Sort By | Sets how data is ordered. Options: • Closest Date to Furthest Date • Furthest Date to Closest Date • Closest Hours to Furthest Hours • Furthest Hours to Closest Hours | Affects the display order of the results — by date or by remaining hours. |
Only Include Expired Warranty | Checkbox that limits data to expired warranties only. | When checked, only expired warranties are included. When unchecked, only active warranties are displayed. |
These filters directly affect the data returned from the warranty selection logic, determining whether the report displays period-based, hour-based, or both types of warranties depending on the chosen options.
Column Field Definitions
Each column in the report represents a key data point related to equipment warranty coverage. The values are calculated using the warranty details from the Equipment and Warranty tables.
Column Name | Description |
Branch | The depot or branch associated with the equipment record. |
Customer Account Name | The customer account that owns or manages the equipment. |
Site Name | The specific customer site where the equipment is located. |
Equipment ID | The unique identifier assigned to each equipment asset. |
Make | The manufacturer or make of the equipment. |
Model | The model number or name of the equipment. |
Type | The equipment type or category (e.g., Generator, HVAC Unit). |
Warranty Type | Identifies whether the warranty is Customer or Supplier based. |
Warranty Name | The name or title of the warranty record for easy identification. |
Start Date | The start date of the warranty period (if time-based). |
Expiry Date | The end date of the warranty period (if time-based). |
Days Left | The number of days remaining until the warranty expires. Displays 0 if the warranty has expired. |
Current Hours | The total operating hours currently recorded for the equipment. |
Valid Till Hours | The total number of operating hours covered under the warranty (if hour-based). |
Hours Left | The remaining number of hours before the warranty expires based on usage. Displays 0 once the usage limit is exceeded. |
Final Remarks
The Equipment Warranty Report is a vital tool for managing warranty coverage across all assets.
By reviewing this report regularly, users can:
Identify warranties that are close to expiring (by date or hours).
Prioritize equipment for warranty claims or renewals.
Improve maintenance scheduling by distinguishing between active and expired coverage.
Minimize out-of-pocket repair costs by leveraging supplier or customer warranties.
Using this report proactively supports effective asset lifecycle management and ensures warranty-related opportunities are not overlooked.



