Here is a table of key Definitions for Service Geeni's Dashboard and Reporting module.
SSR Glossery Table:
Term | Equivalent / Related Terms | Definition & Function |
Components | Dashboard Elements | Items such as charts, tables, KPIs, slicers, and visuals that make up a dashboard layout. |
Data Elements | β | The raw building blocks used inside dashboards and reports to present information. |
Dashboard Report | Visual Report | A report that combines multiple visual components into a single interactive dashboard. |
Dashboard Designer | Visualisation Screen | The workspace where you build dashboards, including tools for layout, data binding, and styling. |
Dashboard Scenarios | Preconfigured Components | Saved dashboard components such as tables, charts, or slicers that can be reused across dashboards. |
Data Attributes | β | Individual data values within a dataset. Can be formatted, calculated, sorted, or aggregated. |
Data Binding | Data Connection | Links a component (table, chart, KPI) to a dataset so it can display live data. |
Dataset | DB / Database | The collection of data tables available for reporting, powering dashboards and visualisations. |
Documents | Reports / Dashboards | A general term for both reports and dashboards created and stored in SSR. |
Favourites | Favorites | A user-level collection of frequently used reports and dashboards for quick access. |
Inspector | Settings / Properties Panel | The panel used to control visual formatting, behaviour, and advanced settings for a component. |
Reports | β | Tabular visualisations used to display data results, often forming part of a dashboard. |
Visualisation | Dashboard / Report | A graphical or tabular representation of data such as a pivot table or chart. |
Data Source | Database / Dataset | The SG data tables used behind dashboards, containing the information being reported. |
Bound Attribute & Dimensions | Datafield | Methods applied to fields to define their role in a visualisation, such as grouping (Dimensions) or calculations (Measures). |
